Japanese version   Chinese version   Russian version   Arabic version Print
PFC Energy PFC Energy
Latest Highlights from PFC Energy
PFC Energy 50
Client login
  • The Downstream Monitoring Service–Europe


    The Downstream Monitoring Service Europe (DMS-E) provides analysis and data on downstream market developments in Europe. A subscription to DMS-E provides access to PFC Energy's extensive expertise and database, strategic memos, statistical updates and in-depth analysis on the entire downstream chain in Europe.

    The DMS-E provides:
     
    • Profiles of 27 markets in Western, Central and Eastern Europe, providing comprehensive analysis at market level.
    • Topics include economy, legislation and tax policy, energy, crude and oil product trade
    • Competitive positioning across the downstream value chain
    • Evaluation of existing and planned refining and retail projects
    • Regional and country specific benchmarking and peer group analysis

    Country profiles cover markets of importance for their size and growth potential, with particular emphasis on product supply/demand evolution, the refining industry, and marketing strategies. Each country profile provides:
     
    • Economic and political overview
    • Analysis of vehicle fleet structure and evolution and related developments
    • Overview of the legal framework affecting downstream
    • Product supply/demand balance–historical, current and projected
    • Detailed refining analysis by refinery, covering investments and issues surrounding the refining industry
    • Overview of the oil logistics network involving product movement
    • Retail network and distribution–detailed market shares, service station networks and throughputs
    • Analysis of the competitive environment, with particular emphasis on marketing strategies of the different players present in each market
    • Overview of prices and margins

    The DMS is broken down into a series of regional modules. For more information, visit the following pages:

     
    For information on the DMS-E or other Membership Services please contact info@pfcenergy.com.
     
  •  Latest DMS-Europe Membership Service Publications

  • 08.10 2. Downstream Regulatory Environment (08.10)
    08.10 6. Marketing (08.10)
    08.10 8. Annex: Market Context & Abbreviations
    08.10 Major Retail Operators
    07.10 6. Marketing (07.10)
    07.10 Russian Refining – The End of a Golden Era and the Implications for Europe
    07.10 4. Refining (06.10)
    07.10 Refinery Profiles
    06.10 3. Refining (06.10)
    06.10 Refinery Profiles
    05.10 3. Supply & Demand (05.10)
    05.10 4. Refining (05.10)
    05.10 5. Logistics (05.10)
    05.10 3. Supply & Demand (05.10)
    04.10 3. Supply & Demand (04.10)
    04.10 3. Supply & Demand (04.10)
    04.10 3. Supply & Demand (04.10)
    04.10 Trend Report 1Q2010 - Nordic and Baltic Region
    04.10 Bulgaria (05.10)
    04.10 Jet Oversupply Brings More Headaches for European Refiners
    03.10 The Copenhagen Aftermath – A Status Report for the Oil and Gas Industry
    03.10 New refinery capacity…. In Europe
    03.10 6. Distribution & Marketing (06.10)
    03.10 Atlantic Basin Refining – Who is the next to go?
    03.10 1. Summary of Conclusions (03.10)
    03.10 2. Market Context & Regulation (03.10)
    03.10 3. Supply & Demand (03.10)
    02.10 European Review & Outlook 2009-2010
    02.10 ERG teams up with Total in Italian downstream
    02.10 European Downstream Monitor - January 2010
    02.10 Eni Moves to Strengthen Retail Position in Central Europe
    01.10 5. Logistics (01.10)
    01.10 5. Logistics (01.10)
    01.10 5. Logistics (01.10)
    12.09 8. Spain 2009
    12.09 8. France 2009
    12.09 1. Summary of Conclusions (12.09)
    12.09 8. Italy 2009
    12.09 1. Summary of Conclusions (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 4. Refining (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 4. Refining (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 5. Logistics (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 5. Logistics (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 4. Refining (12.09)
    12.09 5. Logistics (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 8. Netherlands 2009
    12.09 1. Summary of Conclusions (12.09)
    12.09 5. Logistics (12.09)
    12.09 6. Distribution & Marketing (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 Germany: New Government Shifts Energy Policy
    12.09 Germany: New Government Shifts Energy Policy
    12.09 2. Market Context & Regulation (12.09)
    12.09 6. Distribution & Marketing (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 6. Distribution & Marketing (12.09)
    12.09 1. Summary of Conclusions (12.09)
    12.09 2. Market Context & Regulation (12.09)
    12.09 2. Market Context & Regulation (12.09)
    11.09 3. Supply & Demand (11.09)
    11.09 6. Distribution & Marketing (11.09)
    11.09 3. Supply & Demand (11.09)
    11.09 5. Logistics (11.09)
    11.09 6. Distribution & Marketing (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 6. Distribution & Marketing (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 2. Market Context & Regulation (11.09)
    11.09 6. Distribution & Marketing (11.09)
    11.09 8. Turkey 2009
    11.09 8. Greece 2009
    11.09 1. Summary of Conclusions (11.09)
    11.09 2. Market Context & Regulation (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 7. Prices & Margins (11.09)
    11.09 Vitol To Acquire Antwerp Processing Facility
    10.09 3. Supply & Demand (10.09)
    10.09 6. Distribution & Marketing (10.09)
    10.09 6. Distribution & Marketing (10.09)
    10.09 3. Supply & Demand (10.09)
    10.09 4. Refining (10.09)
    10.09 3. Supply & Demand (10.09)
    10.09 1. Summary of Conclusions (10.09)
    10.09 2. Market Context & Regulation (10.09)
    10.09 7. Prices & Margins (10.09)
    10.09 5. Logistics (10.09)
    10.09 Refining Uncertainty: Europe’s Waiting Game
    10.09 3. Supply & Demand (10.09)
    10.09 4. Refining (10.09)
    10.09 4. Refining (10.09)
    10.09 7. Prices & Margins (10.09)
    10.09 European Distillates: Issues Abound
    10.09 7. Prices & Margins (10.09)
    10.09 7. Prices & Margins (10.09)
    10.09 4. Refining (10.09)
    10.09 3. Supply & Demand (10.09)
    10.09 3. Supply & Demand (10.09)
    09.09 6. Distribution & Marketing (09.09)
    09.09 6. Distribution & Marketing (09.09)
    09.09 1. Summary of Conclusions (09.09)
    09.09 7. Prices & Margins (09.09)
    09.09 2. Market Context & Regulation (09.09)
    09.09 5. Logistics (09.09)
    09.09 7. Prices & Margins (09.09)
    08.09 4. Refining (08.09)
    08.09 3. Supply & Demand (08.09)
    08.09 1. Summary of Conclusions (08.09)
    08.09 4. Refining (01.10)
    08.09 6. Distribution & Marketing (08.09)
    08.09 4. Refining (08.09)
    08.09 7. Prices & Margins (08.09)
    08.09 5. Logistics (08.09)
    08.09 4. Refining (08.09)
    08.09 5. Logistics (08.09)
    08.09 4. Refining (08.09)
    08.09 7. Prices & Margins (08.09)
    08.09 5. Logistics (08.09)
    08.09 Germany: What direction for post-election energy policy?
    08.09 4. Refining (08.09)
    08.09 4. Refining (08.09)
    08.09 7. Prices & Margins (08.09)
    08.09 6. Distribution & Marketing (08.09)
    08.09 Petrol Ofisi: A good alternative to Mol for OMV?
    08.09 2. Market Context & Regulation (08.09)
    07.09 Poland Outlook: Part 1 – Economy and Oil Product Market
    07.09 Greek Downstream: IOCs Out
    07.09 4. Refining (07.09)
    07.09 5. Logistics (07.09)
    07.09 6. Distribution & Marketing (07.09)
    06.09 1. Summary of Conclusions (06.09)
    06.09 6. Distribution & Marketing (06.09)
    06.09 8. Switzerland 2009
    06.09 1. Summary of Conclusions (06.09)
    06.09 2. Market Context & Regulation (06.09)
    06.09 5. Logistics (06.09)
    06.09 6. Distribution & Marketing (06.09)
    06.09 4. Refining (06.09)
    06.09 5. Logistics (06.09)
    06.09 1. Summary of Conclusions (06.09)
    06.09 2. Market Context & Regulation (06.09)
    06.09 7. Prices & Margins (06.09)
    06.09 Valero Out as Vlissingen Refinery Goes to Lukoil
    06.09 1. Summary of Conclusions (06.09)
    06.09 5. Logistics (06.09)
    06.09 1. Summary of Conclusions (06.09)
    06.09 2. Market Context & Regulation (06.09)
    06.09 4. Refining (06.09)
    06.09 5. Logistics (06.09)
    06.09 6. Distribution & Marketing (06.09)
    05.09 Germany: Cartel Office Locks Retail Market
    05.09 Turkey
    04.09 Romania Outlook: Crisis Hits Harder than Expected
    04.09 Belgium
    04.09 St1: A Threat to Established Nordic Retailers?
    04.09 OMV: Sells Mol Stake to Surgut
    03.09 Outlook for Italian Downstream: Pressure to Restructure Intensifies
    03.09 Norway
    03.09 Finland
    03.09 Croatia
    02.09 Poland
    02.09 Portugal
    02.09 Austria
    01.09 Czech Republic
    01.09 Slovakia
    12.08 Romania
    12.08 UK
    12.08 Netherlands
    12.08 Denmark
    12.08 Italy
    12.08 Hungary
    12.08 Greece
    12.08 Sweden
    12.08 Ireland
    12.08 European Refining In Crisis
    11.08 Spain
    09.08 Serbia Tries to Strike Balance between East and West
    09.08 Serbia
    09.08 France
    04.08 Latvia
    04.08 The Troubled Resurgence of Russian Refining
    02.08 Lithuania
    11.07 European Downstream Monitor - November 2007
    10.07 Switzerland
    07.07 European Downstream Monitor - July 2007
    06.07 The Shift in European Downstream: Will the Cards be Reshuffled Again?
    05.07 Logistical Map of Europe
    04.07 European demand forecasts
    03.07 European Downstream Monitor - February 2007
    01.07 European Downstream Monitor - January 2007
    10.06 European Downstream Monitor - October 2006
    09.06 European Downstream Monitor - September 2006
    06.06 Bulgaria
    03.06 Luxembourg
    12.05 Refining Technology Moves Ahead
    10.05 The Age of Energy Insecurity -Testimony of J. Robinson West, Chairman, PFC Energy, To the Senate Committee on Commerce, Science and Transportation (courtesy of MIS)
    07.05 Cross-Border Fuel Tourism in Europe - An Overview
    06.05 European Oil Product Demand Trends
    02.05 Estonia
    02.05 Czech Retail Market Set for Fundamental Reshaping
    02.05 Collected Summaries of Conclusions - 2004
    04.04 2003 European Oil Product Demand Trends
    03.04 The Move to Sulfur-Free Fuels: Six Years Later.(courtesy of RBS)
    03.04 New Sulfur Specifications: European Progress Roundup
    02.04 Eastern European Downstream Consolidation
Areas of ExpertiseMarket DynamicsGeopoliticsIntegrated StrategiesUpstreamMid- Downstream GasDownstream Oil